Default Category

Popular Filters:
Filter by
Pipette Type
  1. Bottletop Dispenser 6 items
  2. Electronic Air Displacement 24 items
  3. Electronic Positive Displacement 2 items
  4. Manual Air Displacement 66 items
  5. Manual Positive Displacement 7 items
  6. Pipette Controller 1 item
  7. Positive displacement 1 item
  8. Repetetive Pipette 1 item
  9. Serological 12 items
Pipette Range
Volume Range
  1. 0.1-10 µL 23 items
  2. 0.1-100 mL 1 item
  3. 0.1-20 µL 12 items
  4. 0.1-300 µL 1 item
  5. 0.2-100 µL 3 items
  6. 0.2-1000 µL 3 items
  7. 0.2-2 µL 6 items
  8. 0.25-2.5 mL 2 items
  9. 0.5-10 µL 12 items
  10. 0.5-20 µL 2 items
  11. 0.5-5 mL 7 items
  12. 1 - 20 µl 2 items
  13. 1 mL 1 item
  14. 1 µL - 1.25 mL 1 item
  15. 1-10 mL 15 items
  16. 1-10 µL 13 items
  17. 1-100 µL 3 items
  18. 1-20 µL 7 items
  19. 1-200 µL 13 items
  20. 1-300 µL 3 items
  21. 10 mL 3 items
  22. 10-100 µL 19 items
  23. 10-200 µL 1 item
  24. 10-300 µL 18 items
  25. 100 µL 5 items
  26. 100-1000 µL 30 items
  27. 100-1200 µL 8 items
  28. 1000 µL 2 items
  29. 12.5 mL 3 items
  30. 125 mL 1 item
  31. 125 µL 1 item
  32. 1250 µL 6 items
  33. 12x1.5 mL 3 items
  34. 12x15 mL 2 items
  35. 2 mL 1 item
  36. 2-20 µL 14 items
  37. 2-200 µL 16 items
  38. 2-220 µL 2 items
  39. 2-30 µL 4 items
  40. 2.5 mL 3 items
  41. 2.5-25 mL 2 items
  42. 20 - 200 µl 2 items
  43. 20 µL - 5 mL 2 items
  44. 20-1000 µL 3 items
  45. 20-1200 µL 1 item
  46. 20-200 µL 22 items
  47. 20-300 µL 10 items
  48. 20-50 µL 5 items
  49. 25 mL 7 items
  50. 3-25 µL 5 items
  51. 30-300 µL 3 items
  52. 5 mL 5 items
  53. 5-100 µL 2 items
  54. 5-50 mL 2 items
  55. 50 - 1200 µL 2 items
  56. 50 mL 7 items
  57. 50-1200 µL 12 items
  58. 50-1250 µL 3 items
  59. 50-250 µL 5 items
  60. 500 µL 3 items
  61. 500-5000 µL 8 items
  62. 5x50 mL 2 items
  63. Block 12x15 mL 1 item
  64. Block 12x5 mL 1 item
  65. Block 30xNMR tubes 2 items
  66. Block Hematocrit 3 items
  67. Block Micro Titer (for 2 and 4 blocks models) 3 items
  68. Flat Head 3 items
Sterile
  1. No 51 items
  2. Non-Sterile 49 items
  3. Non-sterile 3 items
  4. pre-sterile (SAL = Sterility Assurance Level between SAL10-2 and SAL10-5) 2 items
  5. RNase 4 items
  6. Sterile 57 items
  7. Yes 34 items
View as Grid List

Showing 1-14 of 1602

Set Descending Direction
  1. 21141002_MAIN_CPC-250.jpg
    21141002
    CPC 250
    N/A
Page
per page